Head of Department
Joseph Keraro
The Business Studies Department focuses on all aspects of the business profession, including accounting, economics, banking, entrepreneurship and marketing. The Department provides a framework for building a successful career in the private, public or the nonprofit sector.
Whether you aspire to climb the corporate ladder or launch the next successful business as a bold entrepreneur, RVIST is where you need to be; here, You’ll develop proficiency in a broad range of technical and professional skills sought by employers; learn how to excel in a global business environment, and study in an environment that values ethical and socially responsible business practice.
The Business Studies department offers various courses at Higher National Diploma, Diploma and Certificate Levels.
We hope you find the information useful and would welcome your Comments and Queries.
Thank you
Joseph Keraro
HOD Business Studies – Email; hodbusiness@rvist.ac.ke
Courses Offered in Business Studies Department;
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1 | Higher Diploma in Human Resource | 2 terms | January/ May |
2 | Higher Diploma in Secretarial Studies | 6 terms | January/May |
3 | Diploma in Supply Chain Management (Module I, II & III) | 6 Months per Module | January/ May |
4 | Diploma in Accountancy | 8 terms | May / September |
5 | Diploma in Banking and Finance | 8 terms | May / September |
6 | Diploma in Business Management (Module I, II & III) | 6 Months per module | January/ May |
7 | Diploma in Cooperative Management | 8 terms | May / September |
8 | Diploma in Marketing | 8 terms | May |
9 | Diploma in Human Resource Module 1, 11, 111 | 6 Months per module | January/ May |
10 | Diploma in Secretarial Studies | 8 terms | May |
11 | Craft in Secretarial Studies (Single and Group | 7 terms | May |
12 | Certificate in Secretarial Studies (Modules 1& 11) | 1 Year per Module | January / May |
14 | Craft in Sales and Marketing (Module 1& 11) | 6 months per Module | January/ May |
15 | Craft in Supply Chain Management (Module I & II) | 6 Months per Module | January/ May |
17 | Craft in Banking and Finance | 7 terms | January / May |
18 | Craft in Business Management (Module I & II) | 6 Months per Module | January/ May |
19 | Craft in Human Resource Management (Module 1 & 11) | 6 Months per Module | January/ May |
20 | ATC I & II | 2 semesters | January / June |
21 | CPA 1, CPA 2 | 2 semesters | January / June |
Please apply to:
The Chief Principal RVIST P O BOX 7182 NAKURU, enclosing copies of ID card, Birth Certificate, academic certificates(Result Slip / leaving certificate) and non refundable fee of Kshs.500/- to be deposited in RVIST A/C Nakuru Branch at either Kenya Commercial Bank 1101786221 or Co-operative Bank of Kenya 01129087643400. Deposits may be made at any branch country wide. Include your mobile number in your application letter. Accommodation is limited and only available at the Main Campus.